top of page
Impact Gold DFW Carson

2019 SUMMER SCHEDULE
TEAM COMMITMENTS




1/10
Team Roster
Number | Commitments | Name | Grad Year | Position | High-School |
---|---|---|---|---|---|
1 | Hope David | 2020 | 1B | 3B | Waxahachie HS | |
2 | Aaliyah Trevino | 2019 | OF | 2B | Arlington HS | |
4 | Makenzie Minor | 2019 | CF | 2B | Cedar Hill HS | |
5 | Caitlyn Massey | 2020 | 1B | OF | Summit HS | |
7 | McKayla Figueron | 2019 | SS | UTL | North Lamar HS | |
8 | Rhian Carson | 2019 | UTL | Red Oak HS | |
10 | Krystiana Collett | 2019 | OF | 3B | Trinity Christian, HS | |
12 | Carley Stone | 2020 | 2B | UTL | Trenton HS | |
13 | Zoe Jeffiers | 2020 | P | UTL | Bryon Nelson HS | |
16 | Christina Tipton | 2019 | C | UTL | Paradise HS | |
18 | Faith Fernandez | 2019 | SS | UTL | Midway HS | |
19 | Raegan Ferguson | 2019 | 2B | OF | Red Oak HS | |
21 | Jazmine Gendorf | 2019 | P | SS | Midway HS | |
22 | Kaylen Harding | 2021 | OF | Waxahachie HS | |
23 | Addy Redd | 2018 | OF | SS | Waxahachie HS | |
85 | Alexis Leflore | 2019 | P | 1B | Garland HS |
Send Coach Carson a Message
bottom of page