top of page
IG National 07- Smith

10U 2018 PGF NATIONAL CHAMPIONS

12U 2019 PGF NATIONAL CHAMPIONS
Tournament finishes
1/3
2020 summer schedule
SCHEDULE COMING SOON!!
TEAM ROSTER
25 | Addyson Sheppard | 2025 | C | UTL | |
21 | Alexandra Starr | P | OF | ||
23 | Ali Rios | 2026 | SS | 3B | |
10 | Brooklyn Gidley | 2026 | OF | MI | |
67 | Ella Kate Smith | P | 1B | ||
11 | Hailey Gore | P | OF | ||
20 | Jenna Bonilla | OF | P | ||
18 | Kaylee Grace Favors | P | 1B | ||
9 | Laila Nobles | 2025 | 3B | OF | |
6 | Leilani Garcia | 2025 | OF | MI | |
17 | Madison Smith | 2026 | C | UTL | |
2 | Reagan Rhorlich | OF | MI | ||
22 | Trinity Spencer | 2026 | MI | OF |
bottom of page