top of page
IG DFW Middlebrook GOLD

2019 SUMMER SCHEDULE
TEAM COMMITMENTS




1/13
TEAM FACEBOOK
Team Roster
Grad Year | Number | Name | Commitment | Position |
---|---|---|---|---|
2022 | 88 | Emma Rodriguez | OF | UTL | |
2020 | 5 | Audrey McNeil | P | UTL | |
2020 | 11 | Abbie Orrick | IN | UTL | |
2020 | 1 | Olivia Johnson | RHP | |
2020 | 24 | Kennedy Crites | C | UTL | |
2020 | 42 | Lexi Cobb | OF | IN | |
2020 | 2 | Ryan Gallegos | MIF | UTL | |
2020 | 3 | Mikayla Smith | MIF | UTL | |
2020 | 18 | Mia Greenweig | MIF | UTL | |
2020 | 25 | Alyssa Washington | IN | C | |
2020 | 00 | Jacee Hamlin | OF | UTL | |
2020 | 17 | Jaden Middlebrook | CORNER | UTL | |
2020 | 51 | Sage Harlow | CORNER | UTL | |
2020 | 13 | Carson Armijo | RHP | OF | |
2019 | 12 | Madelyn Wright | RHP | 1B | |
2019 | Macy McAdoo | RHP |
bottom of page